PROJECTORS | £ DAY | £ WEEK |
---|---|---|
CHRISTIE ROADSTER S+16K 16000 LUMEN, 3-CHIP DLP™, SXGA+ | 1600 | 4000 |
BARCO SLM R10 10000 LUMEN, 3 CHIP DLP, SXGA | 1100 | 2400 |
CHRISTIE DS+8K 8500 LUMEN, 3 CHIP DLP, SXGA | 700 | 1400 |
NEC GT5000 6000 LUMEN, 3 LCD, XGA | 300 | 600 |
CANON LV7555 4600 LUMEN, 3 LCD, XGA | 200 | 400 |
MITSUBISHI X500U 3700 LUMEN, 3 LCD, XGA | 100 | 200 |
MITSUBISHI X300U 2000 LUMEN, LCD, XGA | 70 | 140 |
LENSES | £ DAY | £ WEEK |
---|---|---|
BARCO/CHRISTIE LENS HIGH BRIGHTNESS TLD 0.8:1 | 90 | 180 |
BARCO/CHRISTIE LENS HIGH BRIGHTNESS TLD 1.6 - 2:1 | 90 | 180 |
BARCO/CHRISTIE LENS HIGH BRIGHTNESS TLD 2.0 - 2.8:1 | 90 | 180 |
BARCO/CHRISTIE LENS HIGH BRIGHTNESS TLD 2.8 - 5.0:1 | 90 | 180 |
BARCO/CHRISTIE LENS HIGH BRIGHTNESS TLD 5.0 - 8.0:1 | 90 | 180 |
NEC GT 06 RLB 0.6:1 | 60 | 120 |
NEC GT 10 RLB 01:01:00 | 60 | 120 |
NEC GT 12 ZLB 1.2 - 1.7:1 | 60 | 120 |
NEC GT 19 ZLB 2.0 - 2.7:1 | 60 | 120 |
NEC GT 24 ZLB 2.5 - 3.4:1 | 60 | 120 |
NEC GT 48 ZLB 4.77 - 7.12:1 | 60 | 120 |
PLASMA SCREENS | £ DAY | £ WEEK |
---|---|---|
NEC PX-61 XM 2G 61" WITH STAND | 190 | 380 |
SAMSUNG PPM 42 M5SS 42" WITH STAND | 90 | 180 |
SAMSUNG PPM 42 M5HS 42" HIGH RESOLUTION WITH STAND | 100 | 200 |
FAST FOLD SCREENS | £ DAY | £ WEEK |
---|---|---|
6' X 4.5' FRONT / REAR | 30 | 90 |
8' X 6' FRONT / REAR | 40 | 120 |
10' X 7.5' FRONT / REAR | 50 | 150 |
12' X 9' FRONT / REAR | 60 | 180 |
14' X 10.5' FRONT / REAR | 75 | 225 |
16' X 12' FRONT / REAR | 125 | 375 |
20' X 15' FRONT / REAR | 300 | 900 |
24' X 18' FRONT / REAR | 350 | 1050 |
ELECTRICAL SCREENS | £ DAY | £ WEEK |
---|---|---|
12' X 9' FRONT PROJECTION SCREEN | 200 | 400 |
10' X 7' FRONT PROJECTION SCREEN | 120 | 240 |
CUSTOM SCREENS > PETG 3D SCREENS | £ DAY | £ WEEK |
---|---|---|
HUMAN FACE 6' HIGH | CALL FOR PRICE | CALL FOR PRICE |
HEMISPHERE 1.6 M DIAMETER | CALL FOR PRICE | CALL FOR PRICE |
OVAL DOMES 1.4 M | CALL FOR PRICE | CALL FOR PRICE |
CUSTOM SCREENS > PLEXIGLAS SCREENS | £ DAY | £ WEEK |
---|---|---|
PLEXIGLAS® RP SCREEN 3.05 M X 2.05 M SHEET MADE FROM ACRYLIC GLASS WITH EMBEDDED MICRO-LENSES FOR REAR PROJECTION SCREENS WITH EXCELLENT SCREEN LAYOUT WITHOUT HOT SPOT, EXCELLENT CONTRAST WITHOUT FALSIFICATION OF COLORS, NO GLARE DUE TO ANTI-REFLEX SURFACE, RESISTANT TO SCRATCHES | 300 | 600 |
CUSTOM SCREENS > VINYL SCREENS | £ DAY | £ WEEK |
---|---|---|
HALF CYLINDER 3D 5 M DIAMETER | CALL FOR PRICE | CALL FOR PRICE |
26' X 7' VINYL FRONT / REAR FLAT SCREEN | CALL FOR PRICE | CALL FOR PRICE |
FLOWER SCREENS 6' DIAMETER | CALL FOR PRICE | CALL FOR PRICE |
CUSTOM SCREENS > PVC SCREENS | £ DAY | £ WEEK |
---|---|---|
TUBING INSTALLATION MATRIX | CALL FOR PRICE | CALL FOR PRICE |
WATER SCREENS | £ DAY | £ WEEK |
---|---|---|
WATER SCREEN 27M WIDE BY 11M HIGH REAR PROJECTION ONTO FINE SPRAY WALL OF VARIABLE DIMENSIONS FROM POWERFUL PUMP | CALL FOR PRICE | CALL FOR PRICE |
MEDIA SERVERS | £ DAY | £ WEEK |
---|---|---|
HIPPOTIZER V3 HD | 400 | 1200 |
VIDEO MIXERS | £ DAY | £ WEEK |
---|---|---|
GRASS VALLEY INDIGO | 400 | 1200 |
PIONEER SVM-1000 | 110 | 220 |
EDIROL V8 | 75 | 150 |
EDIROL V4 | 50 | 100 |
SWITCHING AND SCALING | £ DAY | £ WEEK |
---|---|---|
BARCO FOLSOM IMAGE PRO HD | 200 | 600 |
PREVIEW MONITORS | £ DAY | £ WEEK |
---|---|---|
JUPITER FUSION 950 | 250 | 500 |
DVD PLAYERS | £ DAY | £ WEEK |
---|---|---|
PIONEER DVJ 1000 | 75 | 150 |
SANYO DVD SL40 | 20 | 40 |
PIONEER DV-370 | 20 | 40 |
VIDEO WALLS | £ DAY | £ WEEK |
---|---|---|
4X4 SELECO 28" MONITORS WITH VIDEO WALL PROCESSOR | 450 | 900 |
3X3 SELECO 28" MONITORS WITH VIDEO WALL PROCESSOR | 350 | 700 |
LED | £ DAY | £ WEEK |
---|---|---|
PULSAR CROMA BANK 2 | 80 | 160 |
MOVING MIRRORS | £ DAY | £ WEEK |
---|---|---|
CLAY PAKY MINI SCAN HPE | 50 | 100 |
MOVING HEADS | £ DAY | £ WEEK |
---|---|---|
HIGH END SYSTEM DL1 | 300 | 600 |
MARTIN 600 WASH | 60 | 120 |
PARCANS | £ DAY | £ WEEK |
---|---|---|
COLOUR RGB PARS 1750 WATTS DMX CONTROL | 25 | 50 |
PARCANS 64 SHORT NOSE 500 WATTS FLOOD | 7.5 | 15 |
FLOODS | £ DAY | £ WEEK |
---|---|---|
CODA 1 | 5 | 10 |
SPOTS | £ DAY | £ WEEK |
---|---|---|
FRESNEL MINUETTE CCT 650 WATTS | 7 | 14 |
EFFECTS > SMOKE MACHINE | £ DAY | £ WEEK |
---|---|---|
MARTIN MAGNUM PRO 2000 | 35 | 70 |
JEM 6500 HEAVY FOG | 100 | 180 |
EFFECTS > UV LIGHTENING | £ DAY | £ WEEK |
---|---|---|
UV CANNON 400 WATTS | 20 | 40 |
EFFECTS > OPTIKINETICS | £ DAY | £ WEEK |
---|---|---|
OPTIKINETICS K4 575 WATTS HDI PROJECTOR | 65 | 130 |
OPTIKINETICS SOLAR 250 | 25 | 50 |
EFFECTS > MIRROR BALL | £ DAY | £ WEEK |
---|---|---|
MIRROR BALL 20' WITH ROTATOR | 25 | 50 |
EFFECTS > STROBE | £ DAY | £ WEEK |
---|---|---|
MARTIN ATOMIC STROBE | 20 | 40 |
LIGHTING CONTROL | £ DAY | £ WEEK |
---|---|---|
AVOLITES PEARL EXPERT | 120 | 240 |
ARTISTIC LICENCE DATA-LINX ART-NET 12 UNIVERSES | 100 | 200 |
JANDS FPX 12 CHANNELS DIMMER PACK | 30 | 60 |
ARCHITECTURAL | £ DAY | £ WEEK |
---|---|---|
MBI 400 WATTS BLUE OR GREEN | 20 | 40 |
HQI 150 WATTS BLUE OR GREEN | 10 | 20 |
DPSS | £ DAY | £ WEEK |
---|---|---|
1 WATTS, 532NM DPSS LASER WITH ILDA CONTROL AND FULL SAFETY INTERLOCKS | CALL FOR PRICE | CALL FOR PRICE |
2 WATTS 532NM DPSS MOVING HEAD LASER, DMX AND ILDA CONTROL WITH FULL SAFETY INTERLOCKS | CALL FOR PRICE | CALL FOR PRICE |
4.5 WATTS, 532NM DPSS LASER WITH ILDA CONTROL AND FULL SAFETY INTERLOCKS | CALL FOR PRICE | CALL FOR PRICE |
ND-YAG | £ DAY | £ WEEK |
---|---|---|
40 WATTS 532NM ND-YAG LASER WITH WIDE ANGEL SCANNERS, ILDA CONTROL AND FULL SAFETY INTERLOCKS | CALL FOR PRICE | CALL FOR PRICE |
SOUND SYSTEM | £ DAY | £ WEEK |
---|---|---|
EV-SX300 | 25 | 50 |
EV-T18 | 35 | 70 |
CROWN K2 AMP | 35 | 70 |
SPEAKER STANDS | 5 | 10 |
MIXERS > DJ MIXERS | £ DAY | £ WEEK |
---|---|---|
ALLEN AND HEATH X-ZONE 92 | 50 | 100 |
PIONEER DJM800 | 60 | 120 |
PIONEER DJM600 | 30 | 60 |
TASCAM X9 | 30 | 60 |
MIXERS > MIXING DESKS | £ DAY | £ WEEK |
---|---|---|
ALLEN AND HEATH GL3 24 CHANNEL | 60 | 120 |
VINYL AND CD DECKS | £ DAY | £ WEEK |
---|---|---|
TECHNICS SL-1210 | 20 | 40 |
PIONEER CDJ1000 | 40 | 80 |
PIONEER CDJ100 | 20 | 40 |
TRUSSING | £ DAY | £ WEEK |
---|---|---|
MILOS QUICKTRUSS M290B 3M LENGTH | 8 per M | 16 per M |
MILOS QUICKTRUSS M290B 2M LENGTH | 8 per M | 16 per M |
MILOS QUICKTRUSS M290B 1M LENGTH | 8 per M | 16 per M |
MILOS QUICKTRUSS M290B 90 DEGREE CORNERS | 10 | 20 |
MILOS QUICKTRUSS M290B 4 WAY | 10 | 20 |
MILOS QUICKTRUSS M290B BASE PLATES | 5 | 10 |
MOTORS | £ DAY | £ WEEK |
---|---|---|
LODESTAR 1 TONNE MOTOR | 75 | 150 |
LODESTAR MOTOR CONTROLLER | 60 | 120 |
1T MANUAL CHAIN BLOCK 30 FEET CHAIN | 30 | 60 |
STANDS | £ DAY | £ WEEK |
---|---|---|
DOUGHTY BASE PLATES | 10 | 20 |
MANFROTTO WINDUP STANDS 3.6M MAX WEIGHT 35KG | 35 | 70 |
DOUGHTY WINDUP STANDS 3.8M MAX HIGHT 85KG | 40 | 80 |
UNICOL | £ DAY | £ WEEK |
---|---|---|
NEC GT5000 DOUBLE STACKING | 20 | 40 |
NEC GT5000 | 10 | 20 |
CANON LV7555 | 10 | 20 |
PROJECTOR CRADLE | 7.5 | 15 |
EXTENTION POLES 30CM, 50CM, 1M, 2M |
LADDERS | £ DAY | £ WEEK |
---|---|---|
ZARGES LADDER 8 RUNG | 30 | 60 |
ZARGES LADDER 10 RUNG | 35 | 70 |
MISCELLANEOUS | £ DAY | £ WEEK |
---|---|---|
RATCHET STRAP 2" SINGLE END | 2.5 | 5 |
RATCHET STRAP 4" HEAVY DUTY | 5 | 10 |
SAFETY CHAIN | 1 | 2 |
SCAFF BARS PER 1M | 3 | 6 |
SWIVEL | 3 | 6 |
SPANSET 3M RIGGING SLINGS | 2 | 4 |
MISCELLANEOUS > STEEL FRAMES | £ DAY | £ WEEK |
---|---|---|
STEEL SCREEN FRAME FLOOR STANDING 7' X 5 | 25 | 50 |
STEEL SCREEN FRAME FLOOR STANDING 8' X 6 | 25 | 50 |
MISCELLANEOUS > CIRCULAR SCAFF BARS | £ DAY | £ WEEK |
---|---|---|
STEEL SCREEN FRAME FLOOR STANDING 12' X 9 | 35 | 70 |
CIRCULAR SCAFF BAR 6' DIAMETER | 10 | 20 |
CIRCULAR SCAFF BAR 7' DIAMETER | 10 | 20 |
CIRCULAR SCAFF BAR 8' DIAMETER | 15 | 30 |
CIRCULAR SCAFF BAR 12' DIAMETER | 15 | 30 |
CIRCULAR SCAFF BAR 14' DIAMETER | 20 | 40 |
RUBBER BOX | £ DAY | £ WEEK |
---|---|---|
63 AMP SINGLE PHASE TO 4 * 16 AMP SINGLE PHASE | 25 | 50 |
32 AMP 3 PHASE TO 4 * 16 AMP SINGLE PHASE | 25 | 50 |
63 AMP SINGLE PHASE TO 6 * 13 AMP SINGLE PHASE | 25 | 50 |
POWER CABLES | £ DAY | £ WEEK |
---|---|---|
63 AMP 3 PHASE 20M | 10 | 20 |
32 AMP 3 PHASE 30M | 10 | 20 |
63 AMP SINGLE PHASE 20M | 10 | 20 |
32 AMP SINGLE PHASE 30M | 10 | 20 |
16 AMP SINGLE PHASE 20M | 5 | 10 |
16 AMP SINGLE PHASE 10M | 5 | 10 |
16 AMP SINGLE PHASE 5M | 2 | 4 |
16 AMP 2 WAY SPLITTERS | 2 | 4 |
16 AMP 3 WAY SPLITTERS | 2 | 4 |
16 AMP SINGLE PHASE TO 4 * 16 AMP SINGLE PHASE | 10 | 20 |
SIGNAL CABLES | £ DAY | £ WEEK |
---|---|---|
50M OF (6 * 3 PIN DMX, 3* 16 AMP S/PHASE, 6 * BNC) | 30 | 60 |
50M SDI | 30 | 60 |
10M DVI-D MALE TO MALE | 10 | 20 |
VGA 25M MALE TO MALE | 10 | 20 |
VGA 10M MALE TO MALE | 5 | 10 |
BNC TO BNC 30M | 5 | 10 |
BNC TO BNC 10M | 5 | 10 |